Index of /pub/fosdem-video/2019/UB2.252A
Name Last modified Size Description
Parent Directory -
augmented_network_visibility_with_high_resolution_metrics.mp4 2019-02-04 05:41 150M
augmented_network_visibility_with_high_resolution_metrics.webm 2019-02-04 05:41 145M
automate_kubernetes_ansible.mp4 2019-02-04 04:05 110M
automate_kubernetes_ansible.webm 2019-02-04 04:05 101M
configurations_prove_yours.mp4 2019-02-04 03:28 244M
configurations_prove_yours.webm 2019-02-04 03:28 160M
critical_path_analysis.mp4 2019-02-04 02:58 137M
critical_path_analysis.webm 2019-02-04 02:58 132M
declare_linux_network_state.mp4 2019-02-04 03:17 118M
declare_linux_network_state.webm 2019-02-04 03:17 110M
deep_dive_kubernetes_metrics_with_prometheus.mp4 2019-05-02 01:36 106M
deep_dive_kubernetes_metrics_with_prometheus.webm 2019-05-02 01:36 99M
keeping_track_stateful_infrastructure.mp4 2019-02-04 05:46 228M
keeping_track_stateful_infrastructure.webm 2019-02-04 05:45 179M
latency_slos_done_right.mp4 2019-02-04 04:45 169M
latency_slos_done_right.webm 2019-02-04 04:45 165M
lets_use_centralized_log_collection_to_make_incident_response_teams_happy.mp4 2019-02-03 21:58 22M
lets_use_centralized_log_collection_to_make_incident_response_teams_happy.webm 2019-02-03 21:58 22M
loki_prometheus_for_logs.mp4 2019-02-04 03:34 127M
loki_prometheus_for_logs.webm 2019-02-04 03:34 98M
m3_and_a_new_age_of_metrics_and_monitoring_in_an_increasingly_complex_world.mp4 2019-02-03 22:41 107M
m3_and_a_new_age_of_metrics_and_monitoring_in_an_increasingly_complex_world.webm 2019-02-03 22:41 104M
mgmt.mp4 2019-05-01 23:11 194M
mgmt.webm 2019-05-01 23:10 154M
modified_agent_based_architecture.mp4 2019-02-04 09:37 117M
modified_agent_based_architecture.webm 2019-02-04 09:36 106M
monitoring_anon.mp4 2019-02-04 03:10 91M
monitoring_anon.webm 2019-02-04 03:09 89M
multicloud_ci_cd_openstack_kubernetes.mp4 2019-02-04 04:49 274M
multicloud_ci_cd_openstack_kubernetes.webm 2019-02-04 04:49 224M
observability_101_2019.mp4 2019-02-04 01:00 32M
observability_101_2019.webm 2019-02-04 01:00 29M
on_observability_2019.mp4 2019-02-04 19:38 123M
on_observability_2019.webm 2019-02-04 19:38 116M
pulp_3.mp4 2019-02-04 04:57 86M
pulp_3.webm 2019-02-04 04:57 80M
real_time_merging_of_config_management_and_monitoring.mp4 2019-03-05 18:29 31M
real_time_merging_of_config_management_and_monitoring.webm 2019-03-05 18:29 30M
saymon_object_oriented_monitoring_and_management_for_both_ict_and_iot_.mp4 2019-02-04 00:17 23M
saymon_object_oriented_monitoring_and_management_for_both_ict_and_iot_.webm 2019-02-04 00:17 24M
slapdcheck.mp4 2019-02-04 00:03 21M
slapdcheck.webm 2019-02-04 00:03 21M
sysadmins_deserve_interface_stability.mp4 2019-02-04 02:14 101M
sysadmins_deserve_interface_stability.webm 2019-02-04 02:14 89M
ten_years_puppet.mp4 2019-02-04 06:19 301M
ten_years_puppet.webm 2019-02-04 06:18 150M
terraform_best_practices.mp4 2019-02-04 05:23 251M
terraform_best_practices.webm 2019-02-04 05:23 213M
thanos_transforming_prometheus_to_a_global_scale_in_a_seven_simple_steps.mp4 2019-02-12 04:06 138M
thanos_transforming_prometheus_to_a_global_scale_in_a_seven_simple_steps.webm 2019-02-12 04:06 139M
use_configmanagement.mp4 2019-02-04 03:15 131M
use_configmanagement.webm 2019-02-04 03:15 109M
using_ebpf_for_linux_performance_analyses.mp4 2019-02-04 03:17 128M
using_ebpf_for_linux_performance_analyses.webm 2019-02-04 03:16 128M
uyuni_world_class_frontend.mp4 2019-02-04 04:14 120M
uyuni_world_class_frontend.webm 2019-02-04 04:14 107M
writing_asynchronous_snmp_agents.mp4 2019-02-04 00:00 17M
writing_asynchronous_snmp_agents.webm 2019-02-04 00:00 17M
ftp.heanet.ie