Index of /mirrors/fosdem-video/2016/aw1126
Name Last modified Size Description
Parent Directory -
STATUS.TXT 2016-07-02 16:15 1.7K
analyzing-github-social-interactions-with-graphs.mp4 2016-06-16 16:15 0
apache-bigtop.mp4 2016-06-20 12:50 62M
apache-bigtop.webm 2016-07-10 21:23 19M
apache-flink-streaming-done-right.mp4 2016-06-20 13:02 83M
apache-flink-streaming-done-right.webm 2016-07-10 21:23 23M
arabesque-a-distributed-graph-mining-platform.mp4 2016-06-16 19:02 145M
arabesque-a-distributed-graph-mining-platform.webm 2016-07-10 21:23 35M
automating-big-data-benchmarking-for-different-architectures.mp4 2016-06-20 12:58 83M
automating-big-data-benchmarking-for-different-architectures.webm 2016-07-10 21:24 23M
benchmarking-graph-databases-with-gmark.mp4 2016-06-16 18:27 91M
benchmarking-graph-databases-with-gmark.webm 2016-07-10 21:24 24M
big-data-meets-fast-data-an-scalable-hybrid-real-time-transactional-and-analytics-solution.mp4 2016-06-20 12:44 56M
big-data-meets-fast-data-an-scalable-hybrid-real-time-transactional-and-analytics-solution.webm 2016-07-10 21:24 14M
clustershell.mp4 2016-06-20 12:15 13M
clustershell.webm 2016-07-10 21:24 3.9M
extracting-data-from-your-open-source-communities.mp4 2016-06-20 12:15 14M
extracting-data-from-your-open-source-communities.webm 2016-07-10 21:24 3.7M
flinkml-large-scale-machine-learning-for-apache-flink.mp4 2016-06-20 12:44 55M
flinkml-large-scale-machine-learning-for-apache-flink.webm 2016-07-10 21:24 16M
gradoop-scalable-graph-analytics-with-apache-flink.mp4 2016-06-16 18:45 108M
gradoop-scalable-graph-analytics-with-apache-flink.webm 2016-07-10 21:24 29M
hanythingondemand-easily-creating-on-the-fly-hadoop-clusters-and-more-on-hpc-systems.mp4 2016-06-20 12:57 73M
hanythingondemand-easily-creating-on-the-fly-hadoop-clusters-and-more-on-hpc-systems.webm 2016-07-10 21:24 19M
madlib-distributed-in-database-machine-learning-for-fun-and-profit.mp4 2016-06-20 12:53 69M
madlib-distributed-in-database-machine-learning-for-fun-and-profit.webm 2016-07-10 21:24 20M
modeling-a-philosophical-inquiry-from-mysql-to-a-graph-database.mp4 2016-06-16 18:50 135M
modeling-a-philosophical-inquiry-from-mysql-to-a-graph-database.webm 2016-07-10 21:24 30M
multi-host-containerised-hpc-cluster.mp4 2016-06-20 12:54 98M
multi-host-containerised-hpc-cluster.webm 2016-07-10 21:24 23M
openhpc-community-building-blocks-for-hpc-systems.mp4 2016-06-20 12:56 75M
openhpc-community-building-blocks-for-hpc-systems.webm 2016-07-10 21:24 20M
orca-query-optimization-as-a-service.mp4 2016-06-20 12:47 63M
orca-query-optimization-as-a-service.webm 2016-07-10 21:24 17M
parallel-inception.mp4 2016-06-20 12:38 50M
parallel-inception.webm 2016-07-10 21:24 15M
real-time-scalable-graph-analytics.mp4 2016-06-16 18:49 114M
real-time-scalable-graph-analytics.webm 2016-07-10 21:24 31M
reproducible-and-user-controlled-package-management-in-hpc-with-gnu-guix.mp4 2016-06-20 12:16 15M
reproducible-and-user-controlled-package-management-in-hpc-with-gnu-guix.webm 2016-07-10 21:24 4.4M
scylla-a-cassandra-compatible-nosql-database-at-2-million-requests-s.mp4 2016-06-20 12:14 14M
scylla-a-cassandra-compatible-nosql-database-at-2-million-requests-s.webm 2016-07-10 21:24 4.0M
streaming-architecture-why-flow-instead-of-state.mp4 2016-06-20 12:47 67M
streaming-architecture-why-flow-instead-of-state.webm 2016-07-10 21:24 19M
taxi-trip-analysis-debs-grand-challenge-with-apache-geode-incubating.mp4 2016-06-20 12:15 15M
taxi-trip-analysis-debs-grand-challenge-with-apache-geode-incubating.webm 2016-07-10 21:24 4.2M
the-opencypher-project.mp4 2016-06-16 18:08 70M
the-opencypher-project.webm 2016-07-10 21:24 18M
timely-dataflow-in-rust.mp4 2016-06-20 12:52 66M
timely-dataflow-in-rust.webm 2016-07-10 21:24 19M
using-hadoop-as-a-sql-data-warehouse.mp4 2016-06-20 12:57 70M
using-hadoop-as-a-sql-data-warehouse.webm 2016-07-10 21:24 20M
xalt-tracking-user-jobs-and-environments-on-a-supercomputer.mp4 2016-06-20 12:50 68M
xalt-tracking-user-jobs-and-environments-on-a-supercomputer.webm 2016-07-10 21:24 18M
ftp.heanet.ie